New Britain
FMCSA-registered carriers physically domiciled in New Britain, CT.
Top carriers by ISS value (est.)
| Prince 2 Go Corp | 4416690 | 100 | General | 1 | Inactive |
| Supreme Trucking Llc | 4420707 | 100 | General | 1 | Inactive |
| Captain Kjb Transportation Llc | 4428727 | 100 | General | 1 | |
| Neil's Trucking Llc | 3134399 | 97 | General | 3 | Active |
| Infinite Expedite Logistics Llc | 4086923 | 97 | General | 3 | Active |
| Libertyhill Transport Llc | 3468734 | 96 | General | 4 | Active |
| Jefferson Enterprises Llc | 3619977 | 96 | General | 2 | Active |
| Titan Trucking Llc | 3787773 | 96 | General | 1 | Active |
| Amaja Logistics Llc | 4422193 | 96 | General | 3 | Active |
| Environmental Associates Waste Solutions Llc | 1456961 | 95 | General | 2 | |
| Cato's Truck's Llc | 4365404 | 93 | General | 1 | Active |
| Walker's Llc | 3705564 | 87 | General | 2 | Active |
| V & A Transport Llc | 4277674 | 87 | General | 1 | Active |
| Rise Up Trucking Llc | 2176309 | 86 | General | 1 | Active |
| J & S Transport Llc | 3670968 | 85 | General | 4 | Inactive |
| T&a Transport Llc | 3419926 | 83 | General | 2 | Active |
| Tom's Precision Transport Llc | 3967233 | 82 | General | 1 | Active |
| Mo-jaes Transport Llc | 3218254 | 81 | General | 4 | Active |
| Exodus Movement Llc | 3530808 | 81 | General | 2 | Active |
| Luna Transportation Llc | 3471572 | 80 | General | 3 | Active |
| Rns Movement Llc | 4445844 | 79 | General | 1 | Active |
| Cato Trucking Llc | 4551040 | 78 | General | 1 | Active |
| Car Go Transportation Llc | 4222318 | 77 | General | 1 | Active |
| Dyvine Trust Llc | 4244887 | 73 | General | 1 | Active |
| Viktoria Express Llc | 1248858 | 72 | General | 1 | None |
Showing 25 of 362 carriers · Page 1